
![]() | In December 2005, the amount of generating electricity of the whole country power plant. |
| Registered plant | 333 | Registered plant total scale kW | 1,346 | Reported plants | 121 | Reported plant total scale kW | 678 |
|---|---|---|---|---|---|---|---|
| Total generating electricity kWh | 44,317 | Total sold electricity kWh | 34,901 | Total purchased electricity kWh | 50,092 | Total consumed electricity kWh | 59,508 |
| Average generating electricity kWh | 366 | Average sold electricity kWh | 288 | Average purchased electricity kWh | 414 | Average consumed electricity kWh | 492 |
| sold/generated % | 79 | Average scale kw | 5.51 | Average use rate % | 8.93 |
| Average generating electricity | 266 | Average sold electricity | 156 | Average purchased electricity | 596 | Average consumed electricity | 707 |
|---|





